Calmonte Corporation is a direct importer and distributor of high quality photovoltaic module and inverter products. All of the products we represent are UL & CEC listed and carry industry standard warranty. Our distribution centers are located in Rosemead and City of Industry, California and we offer quick shipments from stock and volume discounts to reseller and contractor clientele. At this website, you will find detailed product specifications and availabilities. If you are interested in our offerings, please contact us for pricing, delivery and purchasing terms.
Photovoltaic (PV) Module Products
Gloria Solar is a top tier solar module manufacturer with production lines in Taiwan and Massachusetts. The company has forged a joint venture with Spire Corporation recently to provide responsive service and support to U.S. customers. Gloria Solar is a vertically integrated company with partial ownerships by E-Ton Group, a solar cell manufacturer, as well as Acer Group, a renown IT brand, and Yulon Group, the largest automaker in Taiwan.
Item# GSS5-180A Warranty: 25 Years | CEC PTC Rating 159.9 W |
| Maximum Power | 180 W +/- 3% |
| Module Efficiency | 14.0 % |
| Cell Type | Monocrystalline Si |
| Dimensions (HxWxD) | 1599 x 806 x 40 mm |
| Weight | 15.8 Kg |
| Availability 4/10/08 | 10 units |
Item# GSS5-170A Warranty: 25 Years | CEC PTC Rating 150.8 W |
| Maximum Power | 170 W +/- 3% |
| Module Efficiency | 13.2 % |
| Cell Type | Monocrystalline Si |
| Dimensions (HxWxD) | 1599 x 806 x 40 mm |
| Weight | 15.8 Kg |
| Availability 4/10/08 | 0 units |
Ningbo Solar Electric Power Co., Ltd manufactures NbSolar brand PV modules. Ningbo Solar is a Shanghai Stock Exchange listed company with over 20 years of power equipment manufacturing history. With its recent addition of two new 21 cm cell production lines, the company has enhanced its productivity and throughput. Ningbo's solar modules are among the first Chinese productions to receive both UL and CEC certifications.
Item# TDB165 Warranty: 25 Years | CEC PTC Rating 145.3 W |
| Maximum Power | 165 W +/- 5% |
| Module Efficiency | 12.9 % |
| Cell Type | Monocrystalline Si |
| Dimensions (HxWxD) | 1580 x 808 x 46 mm |
| Weight | 16.0 Kg |
| Availability 4/10/08 | 334 units |

United Solar Ovonic is an innovator and producer of advanced silicon based thin-film solar laminates. The company's products are ideally suited for solar roofing applications where lightweight, flexibility and seamless integration are pursued.
Item# PVL68 Warranty: 20 Years | CEC PTC Rating 64.4 W |
| Maximum Power | 68 W +/-5% |
| Module Efficiency | 7.0 % |
| Cell Type | Amorphous Si |
| Dimensions (HxWxD) | 2849 x 394 x 4 mm |
| Weight | 3.9 Kg |
| Availability 4/30/08 | 78 units |
Kaneka Corporation of Osaka Japan is a multi-billion dollar chemical conglomerate. Its Solar PV Division produces one the world's most cost effective amorphous thin-film silicon PV modules. These modules can exhibit better performances under low light intensity and/or high temperature environments and may be particularly well-suited for direct DC motor/pump powering applications.
PVLED Technology Co., Ltd is an emerging enterprise specialized in the development and production of advanced copper indium diselenide (CIS) thin-film solar modules. Similar to thin-film silicon, the CIS modules are ideally functional under low light (cloudy) environment. Yet, it delivers higher efficiency, minimal degradation, and none of the silicon supply constraints relative to thin-film silicon. The CIS along with CdTe materials present the next generation of photovoltaic technology to spur solar power expansion in less than ideal climates.
Grid-tied Inverter Products
| Warranty: 10 Years | |||
| Model - Capacity | Voltage | CEC Rating | Weight | Dimension (WxDxH) |
240V | 94.5% | 70 lbs | 15"x7.5"x21.8" | |
| PVP3500 - 3500 W | 240V | 95.5% | 85 lbs | 15"x7.5"x21.8" |
| PVP4600 - 4600 W | 208V | 95.5% | 135 lbs | 18"x9"x27" |
| PVP4800 - 4800 W | 240V | 96.0% | 135 lbs | 18"x9"x27" |
| PVP5200 - 5200 W | 240V | 96.0% | 135 lbs | 18"x9"x27" |
| PVP30KW - 30000 W | 208/480V | 94.0% | 720 lbs | 30.4"x25.8"x47.8" |
| ![]() | Warranty: 10 Years | ||
| Model - Capacity | Voltage | CEC Rating | Weight | Dimension (WxDxH) |
208/240/277V | 95.5% | 143 lbs | 18.4"x9.5"x24.1" | |
| 7000US - 7000 W | 208/240/277V | 96.0% | 143 lbs | 18.4"x9.5"x24.1" |
CEC PTC Rating 159.9 W
CEC PTC Rating 150.8 W
CEC PTC Rating 145.3 W
CEC PTC Rating 64.4 W


