Calmonte Corporation dba Solar Warehouse is a direct importer and distributor of high quality photovoltaic module and inverter products. All of the products we represent are UL & CEC listed and carry industry standard warranty. Our distribution centers are located in Rosemead California and Dayton New Jersey and we offer quick shipments from stock and volume discounts to reseller and contractor clientele. At this website, you will find detailed product specifications and availabilities. If you are interested in our offerings, please contact us for pricing, delivery and purchasing terms.
Photovoltaic (PV) Module Products
Renogy is a vertically integrated manufacturer of high efficiency solar modules. With strong focuses on innovation and customer service, Renogy offers an array of high performance PV modules at cost leading positions and convenient distribution locations throughout the U.S.
Item# RNG-245D Warranty: 25 Years | CEC PTC Rating 217.6 W |
| Maximum Power | 245 W -0/+ 3% |
| Module Efficiency | 15 % |
| Cell Type | Monocrystalline Si |
| Dimensions (HxWxD) | 1650 x 990 x 50 mm |
| Weight | 19 Kg |
| Availability | 588+ |
Canadian Solar Inc. is a tier one module manufacturer with its stock listed at NASDAQ under CSIQ. Canadian Solar's emphasis is on delivering best value from its products and has achieved one of the most outstanding PTC and tolerance ratings among top tier module brands.
Ningbo Solar Electric Power Co., Ltd manufactures Sun Earth brand PV modules. Nbsolar is a Shanghai Stock Exchange listed company with over 20 years of power equipment manufacturing history. Nbsolar's PV modules are among the first Chinese productions to receive both UL and CEC certifications.
Item# TPB280 Warranty: 25 Years | CEC PTC Rating 250.9 W |
| Maximum Power | 280 W +/-3% |
| Module Efficiency | 14.4 % |
| Cell Type | Polycrystalline Si |
| Dimensions (HxWxD) | 1958 x 992 x 46 mm |
| Weight | 23.5 Kg |
| Availability | 460+ |
Grid-tied Inverter Products
| String Size Calculator | with/without integrated disconnect | Warranty: 10 Years | ||
| Model - Capacity | Voltage | CEC Rating | Weight | Dimension (WxDxH) |
240V | 94.5% | 70 lbs | 15"x7.5"x21.8" | |
| PVP3500 - 3500 W | 240V | 95.5% | 85 lbs | 15"x7.5"x21.8" |
| PVP4600 - 4600 W | 208V | 95.5% | 135 lbs | 18"x9"x27" |
| PVP4800 - 4800 W | 240V | 96.0% | 135 lbs | 18"x9"x27" |
| PVP5200 - 5200 W | 240V | 96.0% | 135 lbs | 18"x9"x27" |
| PVP30KW - 30000 W | 208/480V | 94.0% | 720 lbs | 30.4"x25.8"x47.8" |
| ![]() | String Size Calculator | Warranty: 10 Years | |
| Model - Capacity | Voltage | CEC Rating | Weight | Dimension (WxDxH) |
| SB 3000US - 3000 W | 208/240V | 95.5% | 84 lbs | 17.8"x9.3"x13.8" |
| SB 4000US - 4000 W | 208/240V | 96.0% | 84 lbs | 17.8"x9.3"x13.8" |
| SB 5000US - 5000 W | 208/240/277V | 95.5% | 141 lbs | 18.4"x9.5"x24.1" |
| SB 6000US - 6000 W | 208/240/277V | 95.5% | 141 lbs | 18.4"x9.5"x24.1" |
| SB 7000US - 7000 W | 208/240/277V | 96.0% | 141 lbs | 18.4"x9.5"x24.1" |
Mounting / Racking Components
CEC PTC Rating 217.6 W 
CEC PTC Rating 250.9 W
